- Tianjin Jinjing Gas Compressor Manufacturing Co.,Ltd.
- Get a quote
Home / all / Screw air compressor / Oil-free screw air compressor / Scroll screw air compressor /
7-10bar Oil Free Silent Oil-Free Scroll Air Compressor
Categories
- Screw air compressor
- Oil-free screw air compressor
- Oil-injected air compressor
- Fixed speed screw air compressor
- VSD screw air compressor
- Permanent magnet VSD screw air compressor
- Low pressure screw air compressor
- Medium pressure air compressors
- Two-stage compression fix speed screw air compressor
- Two-stage compression permanent magnet VSD screw air compressor
- 4 in 1 integrated screw air compressor
- Laser cutting screw air compressor
- Oil cooling permanent magnet VSD air compressor
- Reciprocating piston air compressor
- Portable air compressor & Mining Equipment
- Air Compressor Accessories & Treatment Equipment
7-10bar Oil Free Silent Oil-Free Scroll Air Compressor




Detail Information
7-10bar Oil Free Silent Oil-Free Air Compressor with for Pet Bottle Blowing Scroll Air Compressor
Advantage
1.High quanlity oil free compressed air.
2.High efficiency oil free scroll airend.
3.Low Energy Consumption,Low running,maintenance cost.
4.Aptitude and intelligent Control, integrated touch-screen PLC displayer.
5.Unique safe units make whole compressor more safety, more stable,lest noise,lest energy Loss.
6.Easy to install,operate,maintain.

High quality oil fee compressed air:
A high quality 74 Degree taper connection is used making a more reliable seal reducing the risk of air leakage. SCR's oil free scroll machine provides 100% oil free air and makes use of fully stainless steel pipework eliminating any possible contamination.
High Efficiency oil free scroll airend:
The compression chamber and lubricant system is 100% separated meaning there is no risk of oil contaminated air.
High Reliability:
The SS range use low noise, high pressure centrifugal fans which provides excellent air flow. The oversized cooler has spare capacity of between 20%-30% making the air outlet temperature only +10-15 degrees above the ambient tempera-ture. This reduces the burden of downstream equipment.
A high quality 74 Degree taper connection is used making a more reliable seal reducing the risk of air leakage. SCR's oil free scroll machine provides 100% oil free air and makes use of fully stainless steel pipework eliminating any possible contamination.
High Efficiency oil free scroll airend:
The compression chamber and lubricant system is 100% separated meaning there is no risk of oil contaminated air.
High Reliability:
The SS range use low noise, high pressure centrifugal fans which provides excellent air flow. The oversized cooler has spare capacity of between 20%-30% making the air outlet temperature only +10-15 degrees above the ambient tempera-ture. This reduces the burden of downstream equipment.
Model | Pressure (mpa) | Displacement (m³/min) | Power (kw) | No Of Air End | Dimension (mm) | Weight (kg) | Outlet Size |
SS-0.75/2.2 | 0.75 | 0.25 | 2.2 | 1 | 840*780*1066 | 230 | Rc1/2" |
SS-0.85/2.2 | 0.85 | 0.24 | Rc1/2" | ||||
SS-1.05/2.2 | 1.05 | 0.22 | Rc1/2" | ||||
SS-0.75/3.7 | 0.75 | 0.40 | 3.7 | 1 | 840*780*1066 | 230 | Rc1/2" |
SS-0.85/3.7 | 0.85 | 0.39 | Rc1/2" | ||||
SS-1.05/3.7 | 1.05 | 0.37 | Rc1/2" | ||||
SS-0.75/5.5 | 0.75 | 0.51 | 5.5 | 2 | 930*1200*1230 | 360 | Rc1" |
SS-0.85/5.5 | 0.85 | 0.48 | Rc1" | ||||
SS-1.05/5.5 | 1.05 | 0.44 | Rc1" | ||||
SS-0.75/7.5 | 0.75 | 0.80 | 7.5 | 2 | 930*1200*1230 | 360 | Rc1" |
SS-0.85/7.5 | 0.85 | 0.78 | Rc1" | ||||
SS-1.05/7.5 | 1.05 | 0.74 | Rc1" | ||||
SS-0.75/11 | 0.75 | 1.20 | 11 | 3 | 1400*910*1320 | 500 | Rc1" |
SS-0.85/11 | 0.85 | 1.17 | Rc1" | ||||
SS-1.05/11 | 1.05 | 1.11 | Rc1" | ||||
SS-0.75/15 | 0.75 | 1.60 | 15 | 4 | 1930*1270*1340 | 720 | Rc1" |
SS-0.85/15 | 0.85 | 1.56 | Rc1" | ||||
SS-1.05/15 | 1.05 | 1.47 | Rc1" | ||||
SS-0.75/18.5 | 0.75 | 2.00 | 18.5 | 5 | 1930*1270*1340 | 860 | Rc1" |
SS-0.85/18.5 | 0.85 | 1.95 | Rc1" | ||||
SS-1.05/18.5 | 1.05 | 1.84 | Rc1" | ||||
SS-0.75/22 | 0.75 | 2.40 | 22 | 6 | 1930*1270*1340 | 900 | Rc1" |
SS-0.85/22 | 0.85 | 2.34 | Rc1" | ||||
SS-1.05/22 | 1.05 | 2.21 | Rc1" | ||||
SS-0.75/30 | 0.75 | 3.20 | 30 | 8 | 2030*1260*2100 | 1200 | Rc1-1/4" |
SS-0.85/30 | 0.85 | 3.12 | Rc1-1/4" | ||||
SS-1.05/30 | 1.05 | 2.95 | Rc1-1/4" | ||||
SS-0.75/37 | 0.75 | 4.00 | 37 | 10 | 2030*1260*2100 | 1420 | Rc1-1/2" |
SS-0.85/37 | 0.85 | 3.89 | Rc1-1/2" | ||||
SS-1.05/37 | 1.05 | 3.68 | Rc1-1/2" |
Please send your message to us
- Tel
- *Title
- *Content